<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Surface Area Required to Power the World with Solar Panels</title>
	<atom:link href="http://www.archi-ninja.com/the-surface-area-required-to-power-the-world-with-solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archi-ninja.com/the-surface-area-required-to-power-the-world-with-solar-panels/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 02:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex Napa</title>
		<link>http://www.archi-ninja.com/the-surface-area-required-to-power-the-world-with-solar-panels/comment-page-1/#comment-700</link>
		<dc:creator>Alex Napa</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.archi-ninja.com/?p=1397#comment-700</guid>
		<description>I think the intention would be to mass the panels close to population centres because there will be huge cost involved in reticulating from isolated locations! Unless someone comes up with cost effective method of transmitting &quot;energy&quot; long distance.</description>
		<content:encoded><![CDATA[<p>I think the intention would be to mass the panels close to population centres because there will be huge cost involved in reticulating from isolated locations! Unless someone comes up with cost effective method of transmitting &#8220;energy&#8221; long distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.archi-ninja.com/the-surface-area-required-to-power-the-world-with-solar-panels/comment-page-1/#comment-699</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.archi-ninja.com/?p=1397#comment-699</guid>
		<description>Absolutely, i agree! I understand the intention is to further disperse the shown locations and that the map is indicative only of general massing required.</description>
		<content:encoded><![CDATA[<p>Absolutely, i agree! I understand the intention is to further disperse the shown locations and that the map is indicative only of general massing required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.archi-ninja.com/the-surface-area-required-to-power-the-world-with-solar-panels/comment-page-1/#comment-698</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.archi-ninja.com/?p=1397#comment-698</guid>
		<description>Have you thought about the environmental damage of covering 1/18th of the Sahara desert with solar panels?. It would make more sense to have the panels dispersed. They are environmentally unfriendly to manufacture.</description>
		<content:encoded><![CDATA[<p>Have you thought about the environmental damage of covering 1/18th of the Sahara desert with solar panels?. It would make more sense to have the panels dispersed. They are environmentally unfriendly to manufacture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
